1 mi. | 3 mi. | 5 mi. | |
---|---|---|---|
Population | 10,665 | 80,848 | 239,299 |
Households | 4,656 | 31,528 | 92,660 |
Avg HH Income ($) | 73,862 | 78,261 | 84,138 |
Med HH Income ($) | 55,928 | 60,225 | 65,449 |
Median Age | 36 | 36 | 37 |
Faith Fruciano
38500 Woodward Avenue, Suite 100
Bloomfield Hills, MI 48304
248.855.6800
ffruciano@midamericagrp.com
Corbin Yaldoo
38500 Woodward Avenue, Suite 100
Bloomfield Hills, MI 48304
248.855.6800
cyaldoo@midamericagrp.com